Updated 2026-09-12
Operating margin movers
The largest year-over-year operating-margin changes among 118 covered companies with two comparable annual observations.
| Company | Finding | Detail |
|---|---|---|
| NBIS | +321.2 percentage points | Nebius Group N.V.: -436.7% → -115.5% |
| SNDK | +79.9 percentage points | Sandisk Corp: -18.7% → 61.2% |
| RDDT | +63.2 percentage points | Reddit, Inc.: -43.1% → 20.1% |
| SOFI | +38.5 percentage points | SoFi Technologies, Inc.: 46.4% → 84.9% |
| BMY | +36.7 percentage points | BRISTOL MYERS SQUIBB CO: -17.3% → 19.4% |
| GILD | +28.2 percentage points | GILEAD SCIENCES, INC.: 5.8% → 34.0% |
| RIVN | +27.8 percentage points | Rivian Automotive, Inc. / DE: -94.3% → -66.5% |
| BA | +20.9 percentage points | BOEING CO: -16.1% → 4.8% |
| MU | +20.9 percentage points | MICRON TECHNOLOGY INC: 5.2% → 26.1% |
| PLTR | +20.8 percentage points | Palantir Technologies Inc.: 10.8% → 31.6% |
Methodology and limitations
We compare the latest two annual SEC-derived operating-margin observations. Companies without both values are excluded; this is a ranking of reported change, not a forecast.